- Property Info
- WalkScore
- Mortgage Info
- Share
Solid Semi With Completely Renovated From Top To Bottom In "The Pocket", One Of Toronto's Most Sought After Communities! Near Withrow Park, Earl Grey Sr Ps, Blake Jr Ps & Riverdale Collegiate! Walk To Parks, Shops, Restaurants, Coffee Shops & Subway. Stunning Open Concept Living Area With High Ceilings. Live And Work Comfortably On Main&2nd Floors With Basement Income Around $1750 All Inclusive. Rare Private Parking Spot With A Legal Parking Pad! Must See!!!
Kitchenaid Ss: Fridge, Gas Stoves, B/I Dishwasher. Microwave, Ss B/I Range Hood, Ge Washer&Dryer. Bsmt:Ge Stove, Whirlpool Ss Fridge, B/I Samsung Microwave. New Windows, New Doors, New Furnace & Cac, Elfs. Tankless Water Heater(Rental).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,234 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 16.08 x 104.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.80m x 4.30m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 7.80m x 4.30m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Kitchen | 4.60m x 3.56m | Open Concept, Eat-In Kitchen, W/O To Deck |
2nd | Master | 4.30m x 2.80m | Hardwood Floor, Ensuite Bath, Bay Window |
2nd | Bathroom | 2.70m x 1.35m | Ceramic Floor, 3 Pc Bath |
2nd | 2nd Br | 3.38m x 2.75m | Hardwood Floor, O/Looks Backyard, Large Window |
2nd | 3rd Br | 3.72m x 2.42m | Hardwood Floor, Large Window, O/Looks Garden |
2nd | Bathroom | 2.50m x 1.88m | Window, Ceramic Floor, 3 Pc Bath |
Bsmt | Living | 3.40m x 3.20m | Window, Laminate, W/O To Garden |
Bsmt | Dining | 3.40m x 3.20m | Combined W/Living, Laminate, W/O To Garden |
Bsmt | Kitchen | 3.40m x 2.08m | Open Concept, Laminate |
Bsmt | Br | 3.88m x 3.65m | Window, Laminate, L-Shaped Room |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMECOMFORT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...