- Property Info
- WalkScore
- Mortgage Info
- Share
Timeless Elegance! Exceptional Custom-Built Stone/Brick Home Designed By Makow&Assoc. Perfect For Entertaining W/5000 Plus Sq.Ft. Of Luxurious Living Space.Beautiful Eat-In Kitchen W/Large Island/Granite Countertops/Butlers Pantry. Spacious Living/Dining Rooms. Wood-Panelled Library. Hardwood/Marble/Limestone/Onyx.Wrought-Iron Staircase W/Skylight. Expansive Master Bedroom W/Balcony. Lush, Private Backyard With Covered Patio O/L Inground Pool/Waterfall.
Top Of The Line Appliances From Wolf, Subzero, Fisher Paykel, Lg. Gym W/Sauna. Alarm/Security System W/Cameras. Inground Sprinkler System. Cedar Shake Roof/Architectural Precast/Copper. Drylaid Stone Wall/Landscaping.Cabana/Pool Equipment.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $21,835 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 181.50 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.85m x 4.90m | Hardwood Floor, Fireplace, Wainscoting |
Main | Dining | 5.44m x 4.44m | Hardwood Floor, Wainscoting, Walk-Thru |
Main | Kitchen | 5.60m x 4.57m | Limestone Flooring, Centre Island, W/O To Patio |
Main | Family | 6.07m x 6.45m | Hardwood Floor, Fireplace, O/Looks Backyard |
Main | Library | 3.65m x 4.59m | Hardwood Floor, B/I Shelves, Panelled |
2nd | Master | 5.20m x 5.61m | 6 Pc Ensuite, Vaulted Ceiling, W/O To Balcony |
2nd | 2nd Br | 5.00m x 4.90m | Hardwood Floor, Vaulted Ceiling, Wall Sconce Lighting |
2nd | 3rd Br | 4.31m x 4.92m | Hardwood Floor, Vaulted Ceiling, Pot Lights |
2nd | 4th Br | 5.35m x 3.96m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 5th Br | 4.29m x 5.20m | Hardwood Floor, 4 Pc Ensuite, Vaulted Ceiling |
Bsmt | Rec | 9.29m x 6.40m | Broadloom, Combined W/Game, Fireplace |
Bsmt | Exercise | 5.53m x 4.06m | French Doors, Sauna, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Lower | 2 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...